Home >
Environmental Statement
From this page you can access the Crossrail Environmental Statement. It sets out the likely impacts on the environment arising from the project.| Volume 1 | Project description The environmental impact assessment process The need for Crossrail Planning policy context Route development and alternatives |
| Volume 2 | Route wide and central route section impacts |
| Volume 3 | Outer route section impacts |
| Volume 4a | Central route section mapping |
| Volume 4b | Outer route section mapping |
| Volume 5 | Appendices A1: Requirements of the EIA regulations A2: Scope and methodology A3: Consultation |
| Volume 6a | Appendices B1: Construction mitigation measures B2: Listed buildings and settlement B3: Noise and vibration B4: Air quality B5: Local planning policies |
| Volume 6b | Appendices Water resources mapping |
| Volume 7 | Appendices C1: Operational structures C2: Over-site development |
| Volume 8a | Appendices Transport assessment: methodology and principal findings |
| Volume 8b | Appendices Transport assessment: central route section |
| Volume 8c | Appendices Transport assessment: western route section |
| Volume 8d | Appendices Transport assessment: eastern route section |
| Volume 9a | Appendices Westbourne Park Bus Garage Extension Environmental Statement Non-technical summary |
| Volume 9b | Appendices Westbourne Park Bus Garage Extension Environmental Statement Volume 1 Text and figures |
| Volume 9c | Appendices Westbourne Park Bus Garage Extension Environmental Statement Volume 2 Appendices |
| Addendums |
Note: Please click on a category above to view related files below. Clicking on a link below will cause the file to launch in a new window. Alternatively, to save the file, right-click on the link and select "Save As...".


