Home >
Document Price List
The Environmental Statement and CD-ROMs are available for sale at Council Offices. The Parliamentary Bill and Explanatory Notes are obtainable from The Stationery Office (TSO)| DOCUMENT | PRICE |
| Environmental Statement | |
| Full Set | £427* |
| Non-technical summary (first copy free, subsequent copies charged) | £2* |
| Supplementary Environmental Statement Non-technical summary | £2* |
| Vol 1 Project Description | £25* |
| Vol 2 Central route impacts | £25* |
| Vol 3 Outer route impacts | £25* |
| Vol 4a Central route mapping | £35* |
| Vol 4b Outer route mapping | £35* |
| Vol 5 Requirements of EIA, scope, methodology, and consultation | £25* |
| Vol 6a Construction mitigation, listed buildings, noise and vibration, air quality and local planning policy | £10* |
| Vol 6b Water resources mapping | £10* |
| Vol 7 Operational structures and over-site development | £35* |
| Vol 8a Transport assessment: methodology and principal findings | £35* |
| Vol 8b Transport assessment: central route section | £35* |
| Vol 8c Transport assessment: western route section | £35* |
| Vol 8d Transport assessment: eastern route section | £35* |
| Vol 9a Westbourne Park bus garage extension, ES and NTS | £10* |
| Vol 9b Westbourne Park bus garage extension, ES volume 1 text and figures | £25* |
| Vol 9c Westbourne Park bus garage extension, ES volume 2 appendices | £25* |
| Environmental Statement, Plans and Sections (CD-ROM) | £3** |
| Supplementary Environmental Statement Non-technical summary | £2* |
| Supplementary Environmental Statement | £10* |
| Supplementary Environmental Statement (CD-ROM) | £3* |
| Specialist Technical reports (CD-ROM) | £3** |
| Bill¹ | £12 |
| Explanatory Notes¹ | £7* |
| Supplementary Environmental Statement (CD-ROM) | £3* |
| Specialist Technical reports (CD-ROM) | £3** |
| Bill¹ | £12 |
| Explanatory Notes¹ | £7* |
| Amendment of Provisions: Paper of Amendments to Bill | £1† |
| Amendment of Provisions: Plans and Sections at A1 size | £50† |
| Amendment of Provisions: Plans and Sections at A3 size | £15† |
| Amendment of Provisions: Book of Reference | £25† |
| Amendment of Provisions: Environmental Statement - | |
| Non-technical summary | £2 |
| Environmental Statement | £10 |
| Mapping | £25 |
| Supplementary Environmental Statement 2 - | |
| Non-technical summary | £2 |
| Utilities Assessment and Additional Information | £10 |
| Mapping | £25 |
| CD-ROM containing | |
| Amendment of Provisions Supporting Documents | £3** |
| Supplementary Environmental Statement 2 | £3** |
| Amendment of Provisions November 2006: Paper of Amendments to Bill | £1 |
| Amendment of Provisions November 2006: Plans at A1 size | £50† |
| Amendment of Provisions November 2006: Sections at A1 size | £50† |
| Amendment of Provisions November 2006: Plans at A3 size | £15† |
| Amendment of Provisions November 2006: Sections at A3 size | £15† |
| Amendment of Provisions November 2006: Book of Reference | £25† |
| Amendment of Provisions November 2006: Environmental Statement | |
| Non-technical summary, November 2006 | £2 |
| Environmental Statement, November 2006 | £10 |
| Mapping, November 2006 | £25 |
| Supplementary Environmental Statement 3 | |
| Non-technical summary | £2 |
| Supplementary Environmental Statement 3 | £10 |
| Mapping | £25 |
| CD-ROM containing | |
| Amendment of Provisions, November 2006, Supporting Documents | £3** |
| Supplementary Environmental Statement 3 | £3** |
| Amendment of Provisions May 2007: Paper of Amendments to Bill | £1 |
| Amendment of Provisions May 2007: Plans and Sections at A1 size | £50† |
| Amendment of Provisions May 2007: Plans and Sections at A3 size | £15† |
| Amendment of Provisions May 2007: Book of Reference | £25† |
| Amendment of Provisions May 2007: Environmental Statement | |
| Non-technical summary, May 2007 | £2 |
| Environmental Statement, May 2007 | £10 |
| Mapping, May 2007 | £25 |
| Supplementary Environmental Statement 4 | |
| Non-technical summary | £2 |
| Supplementary Environmental Statement 4 | £10 |
| Mapping | £25 |
| CD-ROM containing | |
| Amendment of Provisions, May 2007, Supporting Documents | £3** |
| Supplementary Environmental Statement 4 | £3** |
*zero rated for VAT **VAT included | |
The Stationery Office (TSO)
PO Box 29
St Crispins
Duke Street
Norwich NR3 1GN
Tel: 0870 600 5522
Fax: 0870 600 5533
e-mail: book.orders@tso.co.uk
online ordering: www.tso.co.uk/bookshop
Click here for a list of local Council Office locations to obtain Environmental Statement and CD-ROMs.
† Only available from Crossrail London Rail Links Limited as follows -
Until 13th June 2007 at:
7th Floor
50 Broadway
London
SW1H 0RG
After 13th June 2007 at:
5th Floor
Portland House
Bressenden Place
London
SW1E 5BH
No documents found



